Farm and Home Signs

H Series


PRICING

STYLE / SIZE BASIC AVERAGE COMPLEX
    1 SIDE 2 SIDES 1 SIDE 2 SIDES 1 SIDE 2 SIDES
H - 1 12" x 23" 48.00 84.00 60.00 105.00 73.00 128.00
H - 2 9" x 18" 33.00 58.00 41.00 72.00 52.00 91.00
H - 3 7" x 14" 25.00 44.00 53.00 58.00 40.00 70.00

ADDITIONS

STYLE / SIZE Cover Background Gold Leaf Gradient
    1 SIDE 2 SIDES 1 SIDE 2 SIDES 1 SIDE 2 SIDES
H - 1 12" x 23" 20.00 35.00 20.00 35.00 10.00 16.00
H - 2 9" x 18" 17.00 30.00 17.00 30.00 8.00 14.00
H - 3 7" x 14" 8.00 14.00 8.00 14.00 6.00 10.00

Definitions of Basic, Average and Complex

 



Copyright ©2003 - 2004 Swett Signs. All rights reserved.
Website created and maintained by
Digital Horizon