Farm and Home Signs

M Series



M-1

PRICING

STYLE / SIZE BASIC AVERAGE COMPLEX
    1 SIDE 2 SIDES 1 SIDE 2 SIDES 1 SIDE 2 SIDES
M - 1 7" x 22" 36.00 63.00 46.00 80.00 55.00 96.00
M - 2 4" x 18" 22.00 38.00 28.00 48.00 34.00 58.00
M - 3 2.5" x 11" 12.00 21.00 17.00 30.00 22.00 38.00
M - 4 3.5" x 14.5" 16.00 28.00 22.00 38.00 28.00 49.00

ADDITIONS

STYLE / SIZE Cover Background Gold Leaf Gradient
    1 SIDE 2 SIDES 1 SIDE 2 SIDES 1 SIDE 2 SIDES
M - 1 7" x 22" 17.00 30.00 17.00 30.00 10.00 16.00
M - 2 4" x 18" 10.00 18.00 10.00 18.00 6.00 10.00
M - 3 2.5" x 11" 5.00 9.00     3.00 5.00
M - 4 3.5" x 14.5" 6.00 10.00 6.00 10.00 3.00 5.00


M-2

M-3

M-4

Definitions of Basic, Average and Complex

 



Copyright ©2003 - 2004 Swett Signs. All rights reserved.
Website created and maintained by
Digital Horizon